| Ticket Number | Company | Country | Date and Time | Priority | Site Code | User | Notes | Requestor |
|---|---|---|---|---|---|---|---|---|
| SFR-00002215 | China Telecom | Nigeria | 2019-08-22 11:24:00 | Low | Safar247ap | uwu | ||
| SFR-00002214 | Microsoft | India | 2019-08-20 22:52:00 | High | Zul | Suresh attend 14 hours and 40 minute | ||
| SFR-00002212 | Epsilon | China | 2019-08-20 14:28:00 | Medium | Robert | test | ||
| SFR-00002209 | Singapore | 2019-08-20 16:46:00 | Low | Zul | chua will attend | |||
| SFR-00002210 | Malaysia | 2019-08-20 09:43:00 | Low | zul | ||||
| SFR-00000004 | Epsilon | Malaysia | 2019-08-20 10:06:00 | Low | safar247ap | |||
| SFR-00000002 | Dimension Data | South Korea | 2019-08-20 09:54:00 | Low | ||||
| SFR-00000001 | Microsoft | Malaysia | 2019-08-20 09:51:00 | Low |
« PreviousPage 1019 of 1019