NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00011768 Meta 2026-06-15 17:05:00 Low SIN2 Start Date: 2026-06-16 09:00 End Date: 2026-06-16 17:00 Hong Li Chong
SFR-00011767 Meta 2026-06-15 11:48:00 Low MNL2 Start Date: 2026-06-16 11:00 End Date: 2026-06-16 15:00 Mariyam Harris
SFR-00011766 Meta 2026-06-15 08:54:00 Low TPE5 Start Date: 2026-06-16 10:00 End Date: 2026-06-16 12:00 Ancy Joy
SFR-00011765 Meta 2026-06-14 14:53:00 High AKL1 Start Date: 2026-06-15 09:00 End Date: 2026-06-15 17:00 Aleesha Waheed
SFR-00011764 Meta 2026-06-12 18:17:00 Low MEL1 Start Date: 2026-06-15 12:00 End Date: 2026-06-15 17:00 Diego Rocha
SFR-00011763 Meta 2026-06-12 14:16:00 Low TPE5 Start Date: 2026-06-16 09:00 End Date: 2026-06-16 17:00 Kevin Chan
SFR-00011762 Meta 2026-06-12 11:27:00 Low SIN1 Start Date: 2026-06-15 09:00 End Date: 2026-06-15 11:00 Smijin Francis
SFR-00011761 Meta 2026-06-12 10:21:00 CRITICAL TPE5 Start Date: 2026-06-12 10:45 End Date: 2026-06-12 11:45 Kannan Venkatesan
SFR-00011760 Meta 2026-06-12 04:10:00 CRITICAL MNL1 Start Date: 2026-06-12 08:00 End Date: 2026-06-12 11:00 Ryan Henson
SFR-00011759 Meta 2026-06-11 20:04:00 High SIN11 Start Date: 2026-06-12 09:00 +08 End Date: 2026-06-12 17:00 +08 Apple Kam

🎟️ Ticket Dashboard - 2026

Total Tickets

1952

November Tickets

47

Scroll to Top