NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00011659 Meta 2026-05-21 13:26:00 Low Aurora Trading Centre Time : 2026-05-25 12:00 AM (Site Local Time) DOMINGO
SFR-00011658 Meta 2026-05-21 11:41:00 Low TPE1 Start Date: 2026-06-18 09:00 End Date: 2026-06-18 17:00 Mariyam Harris
SFR-00011657 Meta 2026-05-21 11:38:00 Low MNL3 Start Date: 2026-06-16 09:00 End Date: 2026-06-16 17:00 Mariyam Harris
SFR-00011656 Meta 2026-05-21 11:02:00 CRITICAL MEL1 Start Date: 2026-05-21 15:00 End Date: 2026-05-21 17:00 Kyaw Hlaing Tun
SFR-00011655 Meta 2026-05-21 10:56:00 Low KUL3 Start Date: 2026-06-09 09:00 End Date: 2026-06-09 17:00 Mariyam Harris
SFR-00011654 Meta 2026-05-21 10:22:00 High KUL2 Start Date: 2026-05-22 09:00 End Date: 2026-05-22 17:00 Apple Kam
SFR-00011653 Meta 2026-05-21 09:20:00 High KUL2 Start Date: 2026-05-21 10:00 End Date: 2026-05-21 18:00 Chao Yong Leong
SFR-00011652 Meta 2026-05-20 18:10:00 Low MNL1 Start Date: 2026-05-22 09:00 End Date: 2026-05-22 17:00 Ryan Bugayong
SFR-00011651 Meta 2026-05-20 17:48:00 High SIN11 Start Date: 2026-05-21 09:00 +08 End Date: 2026-05-21 17:00 +08 Chee Kiong Tan
SFR-00011650 Meta 2026-05-20 17:47:00 High SIN10 Start Date: 2026-05-21 09:00 End Date: 2026-05-21 17:00 Chee Kiong Tan

🎟️ Ticket Dashboard - 2026

Total Tickets

1952

November Tickets

47

Scroll to Top