NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012616 Meta 2026-10-08 13:45:00 High p-tw-sjru Start Date: 2026-10-08 13:00 CST End Date: 2026-10-08 17:00 CST Iyin Ajala
SFR-00012615 Meta 2026-10-08 09:52:00 Low HKG1 Start Date: 2026-10-12 09:00 End Date: 2026-10-12 17:00 Apple Kam
SFR-00012614 Meta 2026-10-08 09:21:00 High MNL3 Start Date: 2026-10-08 09:47 End Date: 2026-10-08 10:47 Joseph Drane
SFR-00012613 Meta 2026-10-08 09:20:00 High KUL3 Start Date: 2026-10-08 09:47 End Date: 2026-10-08 10:47 Joseph Drane
SFR-00012612 Meta 2026-10-08 09:20:00 High HKG1 Start Date: 2026-10-08 09:47 End Date: 2026-10-08 10:47 Joseph Drane
SFR-00012611 Meta 2026-10-08 09:20:00 High SIN9 Start Date: 2026-10-08 09:47 End Date: 2026-10-08 10:47 Joseph Drane
SFR-00012610 Meta 2026-10-08 09:19:00 High TPE5 Start Date: 2026-10-08 09:47 End Date: 2026-10-08 10:47 Joseph Drane
SFR-00012609 Meta 2026-10-08 09:19:00 High HKG1 Start Date: 2026-10-08 09:47 End Date: 2026-10-08 10:47 Joseph Drane
SFR-00012608 Meta 2026-10-08 08:18:00 Low HKG1 Start Date: 2026-10-09 09:00 End Date: 2026-10-09 10:00 Muhammad Ameer Asyraf Bin Rosli
SFR-00012607 Meta 2026-10-08 04:14:00 High SIN1 Start Date: 2026-10-08 10:00 End Date: 2026-10-08 14:00 Iyin Ajala

🎟️ Ticket Dashboard - 2026

Total Tickets

1939

November Tickets

34

Scroll to Top