NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012596 Meta 2026-10-07 13:49:00 High SIN11 Date and Time (Site Local Time): 2026-10-07 Arun Kumar
SFR-00012595 Meta 2026-10-07 11:18:00 Low SIN8 Start Date: 2026-10-08 09:00 End Date: 2026-10-15 17:00 Vincenz Niño Almanzor
SFR-00012594 Meta 2026-10-07 11:08:00 High KUL2 Wednesday, 7 October 2026 Aravind Kesavan
SFR-00012593 Meta 2026-10-07 09:52:00 Low HKG4 Start Date: 2026-10-09 09:00 End Date: 2026-10-09 17:00 Apple Kam
SFR-00012592 Meta 2026-10-07 09:20:00 High TPE5 Start Date: 2026-10-07 11:15 End Date: 2026-10-07 12:15 Joseph Drane
SFR-00012591 Meta 2026-10-07 09:20:00 High SIN9 Start Date: 2026-10-07 11:15 End Date: 2026-10-07 12:15 Joseph Drane
SFR-00012590 Meta 2026-10-07 09:20:00 High KUL3 Start Date: 2026-10-07 11:15 End Date: 2026-10-07 12:15 oseph Drane
SFR-00012589 Meta 2026-10-07 09:19:00 High HKG1 Start Date: 2026-10-07 11:15 End Date: 2026-10-07 12:15 Joseph Drane
SFR-00012588 Meta 2026-10-07 09:19:00 High HKG7 Start Date: 2026-10-07 11:15 End Date: 2026-10-07 12:15 Joseph Drane
SFR-00012587 Meta 2026-10-07 09:19:00 High HKG1 Start Date: 2026-10-07 11:15 End Date: 2026-10-07 12:15 Joseph Drane

🎟️ Ticket Dashboard - 2026

Total Tickets

1939

November Tickets

34

Scroll to Top