NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012519 Meta 2026-09-30 05:51:00 Low HKG4 Start Date: 2026-10-01 09:00 End Date: 2026-10-01 17:00 Alejandro Ceniceros
SFR-00012518 Meta 2026-09-30 02:01:00 CRITICAL SIN9 Start Date: 2026-09-30 02:30 End Date: 2026-09-30 06:30 Joshua Freeland
SFR-00012517 Meta 2026-09-29 20:08:00 Low AKL1 Start Date: 2026-10-01 15:00 End Date: 2026-10-01 18:00 Anirudh Arun Kumar
SFR-00012516 Meta 2026-09-29 12:03:00 High SYD4 Start Date: 2026-09-30 09:00 End Date: 2026-09-30 17:00 Joycelyn Chua
SFR-00012515 Meta 2026-09-29 17:16:00 CRITICAL SIN7 Start Date: 2026-09-29 17:45 End Date: 2026-09-29 23:00 Mariyam Harris
SFR-00012514 Meta 2026-09-29 17:00:00 High SIN11 Start Date: 2026-09-30 09:00 +08 End Date: 2026-09-30 17:00 +08 John Lau
SFR-00012513 Meta 2026-09-29 16:16:00 High SIN6 Start Date: 2026-09-30 09:00 End Date: 2026-09-30 17:00 John Lau
SFR-00012512 Meta 2026-09-29 12:00:00 Low SIN1 Start Date: 2026-09-30 11:00 End Date: 2026-09-30 13:00 Kalai Vendhan L
SFR-00012511 Meta 2026-09-29 23:52:00 Low AKL1 Start Date: 2026-09-30 13:00 End Date: 2026-09-30 17:00 Joycelyn Chua
SFR-00012510 Meta 2026-09-29 11:49:00 High SIN9 Start Date: 2026-09-30 09:00 End Date: 2026-09-30 17:00 Logentiran Mohanan

🎟️ Ticket Dashboard - 2026

Total Tickets

1942

November Tickets

37

Scroll to Top