NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012413 Meta 2026-09-14 12:09:00 High KUL3 Start Date: 2026-09-15 09:00 End Date: 2026-09-15 17:00 Logentiran Mohanan
SFR-00012412 Meta 2026-09-14 11:04:00 High SIN9 Start Date: 2026-09-15 09:00 End Date: 2026-09-15 10:00 Muhammad Ameer Asyraf Bin Rosli
SFR-00012411 Meta 2026-09-14 08:54:00 Low SIN1 Date and Time (Site Local Time): 2026-09-17 10:00 AM Kin Hoe Wong
SFR-00012410 Meta 2026-09-14 02:20:00 Low SIN2 Start Date: 2026-09-15 09:00 End Date: 2026-09-15 17:00 Theo Montoya
SFR-00012409 Meta 2026-09-13 08:07:00 CRITICAL SIN11 Start Date: 2026-09-13 07:00 +08 End Date: 2026-09-13 09:00 +08 Kelsey Bryant
SFR-00012408 Meta 2026-09-12 10:51:00 Low MNL3 Start Date: 2026-09-14 09:00 End Date: 2026-09-14 17:00 Irin Fairos
SFR-00012407 Meta 2026-09-11 20:28:00 CRITICAL SIN11 Start Date: 2026-09-11 21:00 +08 End Date: 2026-09-11 23:00 +08 Himanshu Sen
SFR-00012406 Meta 2026-09-11 15:37:00 Low SIN1 Start Date: 2026-09-12 09:00 End Date: 2026-09-12 23:00 Amyza Binti Norazmi
SFR-00012405 Meta 2026-09-11 15:36:00 Low MEL2 Start Date: 2026-09-14 12:00 End Date: 2026-09-14 14:00 Jishnu Kavintethekkethil
SFR-00012404 Meta 2026-09-11 14:57:00 Low SYD3 Start Date: 2026-09-15 10:00 End Date: 2026-09-15 12:00 Gonzales Jasper Babaan

🎟️ Ticket Dashboard - 2026

Total Tickets

1946

November Tickets

41

Scroll to Top