NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012324 Meta 2026-08-31 20:00:00 High HKG1 Start Date: 2026-09-01 10:00 End Date: 2026-09-01 12:00 Gonzales Jasper Babaan
SFR-00012323 Meta 2026-08-31 15:20:00 High SIN2 Start Date: 2026-09-01 09:00 End Date: 2026-09-01 17:00 Nathaley Pek
SFR-00012322 Meta 2026-08-31 13:08:00 High SIN11 Start Date: 2026-09-01 09:00 +08 End Date: 2026-09-01 12:00 +08 Jasper Babaan
SFR-00012321 Meta 2026-08-31 11:16:00 Low KUL3 Start Date: 2026-09-01 09:00 End Date: 2026-09-01 10:00 Marwin Berena
SFR-00012320 Meta 2026-08-31 02:43:00 Low HKG1 Start Date: 2026-09-01 09:00 End Date: 2026-09-01 17:00 Prakadeesan Selvaraj
SFR-00012319 Meta 2026-08-30 07:56:00 High SIN2 Start Date: 2026-08-31 09:00 End Date: 2026-08-31 17:00 Sofia Boada
SFR-00012318 Meta 2026-08-30 07:46:00 High SIN6 Start Date: 2026-08-31 09:00 End Date: 2026-08-31 17:00 Sofia Boada
SFR-00012317 Meta 2026-08-30 07:43:00 High SIN6 Start Date: 2026-08-31 09:00 End Date: 2026-08-31 17:00 Sofia Boada
SFR-00012316 Meta 2026-08-30 07:38:00 High SIN1 Start Date: 2026-08-31 09:00 End Date: 2026-08-31 17:00 Reid Rumack
SFR-00012315 Meta 2026-08-29 16:25:00 Low MEL1 Start Date: 2026-08-31 10:00 End Date: 2026-08-31 12:00 Michael Ling Chee Siang

🎟️ Ticket Dashboard - 2026

Total Tickets

1947

November Tickets

42

Scroll to Top