NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00006327 Facebook 2023-01-19 03:35:00 LOW HKT1 Start Date: 2023-01-20 09:00 HKT End Date: 2023-01-20 17:00 HKT Mike Jones
SFR-00006325 Facebook 2023-01-19 00:30:00 HIGH XSP1 XSP1 Smart Hands Request #40745 | Jan 19 | nwt16017322 Davor Dundovic
SFR-00006326 Facebook 2023-01-19 00:30:00 LOW HKT1 HKT1 Smart Hands Request #40754 | Jan 20 | nwt16017578 Izabella Rzhakhova
SFR-00006324 Facebook 2023-01-18 16:11:00 HIGH XSP1 XSP1 Smart Hands Request #40707 | Jan 19 | nwt16016416 May Lim
SFR-00006323 Facebook 2023-01-17 19:21:00 HIGH KUL3 KUL3 | Onsite Support | 18 - 20 Jan 2023 Date: 18 Jan 2023 [spare: 19-20 Jan] Time 0900hrs SoW: KUL3 build and troubleshooting Raymond Park
SFR-00006322 Facebook 2023-01-17 16:24:00 HIGH XSP1 XSP1 Smart Hands Request 40622 | Jan 18 | nwt16013182 Start Date: 2023-01-18 10:00 +08 End Date: 2023-01-18 14:00 +08 Arnold Hui
SFR-00006321 Facebook 2023-01-16 23:36:00 HIGH HKT1 HKT1 Smart Hands Request #40592 | Jan 17 | nwt16011362 Start Date: 2023-01-17 09:00 HKT End Date: 2023-01-17 17:00 HKT Joe Sheane
SFR-00006320 Facebook 2023-01-16 21:03:00 HIGH TPE5 TPE5 Smart Hands Request #40565 | Jan 17 | nwt16011050 Start Date: 2023-01-17 09:00 CST End Date: 2023-01-17 17:00 CST Izabella Rzhakhova
SFR-00006319 Microsoft 2023-01-16 12:00:00 LOW SFR-00006319 / Project / High /[KUL22] Microsoft/ Malaysia
SFR-00006368 Facebook 2023-01-16 16:43:00 HIGH XSP1 XSP1 Rack Refresh 17 Jan Time: 10:00 am SoW: To investigate server on- site based on engineers’ advice. Aravind Kesavan

🎟️ Ticket Dashboard - 2026

Total Tickets

1745

October Tickets

99

Scroll to Top