NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012206 Meta 2026-08-14 10:01:00 Low KUL2 Start Date: 2026-08-17 09:00 End Date: 2026-08-17 17:00 Naka Yew
SFR-00012205 Meta 2026-08-14 01:59:00 CRITICAL SIN11 Start Date: 2026-08-14 02:30 +08 End Date: 2026-08-14 04:30 +08 Giovanni Rossi
SFR-00012204 Meta 2026-08-13 19:46:00 High SIN10 Start Date: 2026-08-14 09:00 End Date: 2026-08-14 13:00 Ricciery Esteves Cesar
SFR-00012203 Meta 2026-08-13 17:51:00 High SIN2 Start Date: 2026-08-14 09:00 End Date: 2026-08-14 11:00 Alan McDermott
SFR-00012202 Meta 2026-08-13 17:02:00 Low KUL3 Start Date: 2026-08-17 14:00 End Date: 2026-08-17 18:00 Apple Kam
SFR-00012201 Meta 2026-08-13 13:26:00 Low MEL1 Start Date: 2026-08-14 10:00 End Date: 2026-08-14 11:00 Marwin Berena
SFR-00012200 Meta 2026-08-13 13:18:00 Low sin9 Date and Time (Site Local Time): 2026-08-14 9:00 AM Dhivagaran Prapakaran
SFR-00012199 Microsoft 2026-08-13 14:06:00 Low JHB24 17/8/2026 Ernest Yong Ee Jen
SFR-00012198 Meta 2026-08-13 12:27:00 Low TPE1 Start Date: 2026-08-14 09:00 End Date: 2026-08-14 11:00 Muhammad Arif Bin Hanef
SFR-00012197 Meta 2026-08-12 15:43:00 High SIN1 Start Date: 2026-08-13 14:00 End Date: 2026-08-13 16:00 Ancy Joy

🎟️ Ticket Dashboard - 2026

Total Tickets

1950

November Tickets

45

Scroll to Top