NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012166 Meta 2026-08-07 15:47:00 Low HKG4 Start Date: 2026-08-17 09:00 End Date: 2026-08-17 17:00 Apple Kam
SFR-00012165 Meta 2026-08-07 15:42:00 Low TPE5 Start Date: 2026-08-11 09:00 End Date: 2026-08-11 12:00 Gonzales Jasper Babaan
SFR-00012164 Meta 2026-08-07 15:26:00 Low MNL2 Start Date: 2026-08-10 09:00 End Date: 2026-08-10 17:00 Basavaraj Holi
SFR-00012163 Meta 2026-08-07 14:22:00 Low SIN2 Start Date: 2026-08-11 09:00 End Date: 2026-08-11 17:00 John Lau
SFR-00012162 Microsoft 2026-08-07 13:11:00 Low JHB21 Start Date: 07-08-2026 Aiden
SFR-00012161 Meta 2026-08-07 13:04:00 Low KUL3 Start Date: 2026-08-10 08:30 End Date: 2026-08-10 10:30 Kyaw Hlaing Tun
SFR-00012160 Meta 2026-08-07 09:55:00 Low SIN2 Start Date: 2026-08-11 09:00 End Date: 2026-08-11 11:00 Kyaw Hlaing Tun
SFR-00012159 Meta 2026-08-07 09:18:00 Low HKG1 Start Date: 2026-08-11 09:00 End Date: 2026-08-11 17:00 Apple Kam
SFR-00012158 Meta 2026-08-07 09:10:00 Low SYD3 Start Date: 2026-08-10 08:00 End Date: 2026-08-10 09:00 Aleesha Waheed
SFR-00012157 Meta 2026-08-07 07:00:00 Low TPE1 Start Date: 2026-08-10 09:00 End Date: 2026-08-10 17:00 Alejandro Ceniceros

🎟️ Ticket Dashboard - 2026

Total Tickets

1950

November Tickets

45

Scroll to Top