NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012136 Meta 2026-08-06 09:18:00 High KUL2 Start Date: 2026-08-07 09:00 End Date: 2026-08-07 17:00 Logentiran Mohanan
SFR-00012135 Microsoft 2026-08-06 09:16:00 High SIN11 Start Date: 2026-08-06 10:00 +08 End Date: 2026-08-06 14:00 +08 Uzair Mustafa
SFR-00012134 Meta 2026-08-06 02:00:00 Low SIN2 Start Date: 2026-08-07 09:00 End Date: 2026-08-07 17:00 Jessica Piesco
SFR-00012133 Meta 2026-08-06 00:37:00 CRITICAL SYD2 Start Date: 2026-08-06 04:00 End Date: 2026-08-06 06:00 Christian Duran
SFR-00012132 Meta 2026-08-05 19:07:00 High SIN9 Start Date: 2026-08-06 09:00 End Date: 2026-08-06 12:00 Lee Callaghan
SFR-00012131 Meta 2026-08-05 17:09:00 High SIN9 Start Date: 2026-08-06 09:00 End Date: 2026-08-06 12:00 Padraic Egan
SFR-00012130 Meta 2026-08-05 15:48:00 High SYD3 Start Date: 2026-08-06 10:00 End Date: 2026-08-06 11:00 Prem Anand Arul Prakash
SFR-00012129 Meta 2026-08-05 12:42:00 Low HKG1 Start Date: 2026-08-06 10:00 End Date: 2026-08-06 12:00 Muhammad Arif Bin Hanef
SFR-00012128 Meta 2026-08-05 11:19:00 Low SYD2 Start Date: 2026-08-06 10:00 End Date: 2026-08-06 17:00 Mariyam Harris
SFR-00012127 Meta 2026-08-05 11:00:00 Low SIN11 Start Date: 2026-08-06 10:00 +08 End Date: 2026-08-06 12:00 +08 Michael Ling Chee Siang

🎟️ Ticket Dashboard - 2026

Total Tickets

1950

November Tickets

45

Scroll to Top