NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012096 Meta 2026-07-31 11:28:00 Low SIN6 Start Date: 2026-08-03 10:00 End Date: 2026-08-03 12:00 Michael Ling Chee Siang
SFR-00012095 Meta 2026-07-31 10:58:00 Low MNL2 Start Date: 2026-08-03 09:00 End Date: 2026-08-03 12:00 Kyaw Hlaing Tun
SFR-00012094 Meta 2026-07-31 10:53:00 Low SIN1 Start Date: 2026-08-03 10:00 End Date: 2026-08-03 11:00 Prem Anand Arul Prakash
SFR-00012093 Meta 2026-07-31 10:01:00 Low KUL3 Start Date: 2026-08-03 09:00 End Date: 2026-08-03 10:00 Prem Anand Arul Prakash
SFR-00012092 Meta 2026-07-30 18:12:00 High SIN11 Start Date: 2026-07-31 09:00 +08 End Date: 2026-07-31 17:00 +08 Hong Li Chong
SFR-00012091 Meta 2026-07-30 16:41:00 High SIN6 Start Date: 2026-07-31 09:00 End Date: 2026-07-31 17:00 Hong Li Chong
SFR-00012090 Meta 2026-07-30 16:33:00 High SIN2 Start Date: 2026-07-31 09:00 End Date: 2026-07-31 10:00 Kannan Venkatesan
SFR-00012089 Meta 2026-07-30 16:28:00 High SIN1 Start Date: 2026-07-31 09:00 End Date: 2026-07-31 17:00 Hong Li Chong
SFR-00012088 Meta 2026-07-30 15:47:00 CRITICAL SIN11 30-07-2026 15:00 PM Vincenz Nino Almanzor
SFR-00012087 Meta 2026-07-30 14:43:00 Low AKL2 Start Date: 2026-08-03 09:00 End Date: 2026-08-03 17:00 Naka Yew

🎟️ Ticket Dashboard - 2026

Total Tickets

1950

November Tickets

45

Scroll to Top