NOC Safar247

Ticket Number Company Country Date and Time Priority Site Code User Notes Requestor
SFR-00012056 Meta 2026-07-27 12:45:00 Low SIN10 Start Date: 2026-07-28 09:00 End Date: 2026-07-28 11:00 Kyaw Hlaing Tun
SFR-00012055 Meta 2026-07-27 11:51:00 Low HKG4 Start Date: 2026-07-28 09:00 End Date: 2026-07-28 17:00 Debraj Bouri
SFR-00012054 Meta 2026-07-27 11:00:00 Low TPE1 Start Date: 2026-07-28 09:00 End Date: 2026-07-28 11:00 Kyaw Hlaing Tun
SFR-00012053 Meta 2026-07-27 10:46:00 CRITICAL TPE1 Start Date: 2026-07-27 14:00 End Date: 2026-07-27 18:00 Vincenz Niño Almanzor
SFR-00012052 Meta 2026-07-27 10:09:00 Low MNL2 Start Date: 2026-07-28 09:00 End Date: 2026-07-28 12:00 Gonzales Jasper Babaan
SFR-00012051 Meta 2026-07-27 04:00:00 Low SIN9 Start Date: 2026-07-29 09:00 End Date: 2026-07-29 17:00 Rushandy Andrea
SFR-00012050 Meta 2026-07-26 14:22:00 Low KUL3 Start Date: 2026-07-27 09:00 End Date: 2026-07-27 11:00 Bruno daSilva
SFR-00012049 Meta 2026-07-26 08:19:00 Low SIN2 Start Date: 2026-07-27 09:00 End Date: 2026-07-27 17:00 Terence Bing Jie Lim
SFR-00012048 Meta 2026-07-25 10:33:00 Low SIN2 Start Date: 2026-07-27 09:00 End Date: 2026-07-27 17:00 Terence Bing Jie Lim
SFR-00012047 Meta 2026-07-25 05:45:00 CRITICAL KUL3 Start Date: 2026-07-25 10:00 End Date: 2026-07-25 11:00 Christian Duran

🎟️ Ticket Dashboard - 2026

Total Tickets

1950

November Tickets

45

Scroll to Top