| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00002312 | Microsoft | Hong Kong | 2019-09-20 14:26:00 | MED | HKG30 | Zul | NFOS Circuit Termination Site: HKG30 | |
| SFR-00002311 | Singapore | 2019-09-20 05:26:00 | LOW | SIN2 | Anis | SIN2 | ||
| SFR-00002310 | Microsoft | Malaysia | 2019-09-19 15:28:00 | MED | KUL30 | Hakim | ||
| SFR-00002309 | Singapore | 2019-09-19 10:41:00 | MED | SIN2 | Hakim | Date Required: 09/20/2019 | ||
| SFR-00002308 | Microsoft | Singapore | 2019-09-19 05:59:00 | MED | SGE | Anis | SGE | |
| SFR-00002307 | Microsoft | Singapore | 2019-09-18 13:38:00 | LOW | SIN30 | Aiden | Deployment / SIN30 | |
| SFR-00002306 | Microsoft | Singapore | 2019-09-18 13:21:00 | LOW | SIN30 | Aiden | Deployment / SIN30 | |
| SFR-00002305 | Singapore | 2019-09-18 10:51:00 | MED | SIN2 | Hakim | Date Required: 09/19/2019 | ||
| SFR-00002304 | Singapore | 2019-09-17 23:20:00 | LOW | SIN2 | Anis |
Date: 20 Sep 2019 (Friday) Time: 9.30am (Shipment arrival time) |
||
| SFR-00000510 | Microsoft | Uganda | 2019-09-17 12:00:00 | LOW | UGD20 | Amirul | test ticket |