| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00002267 | Microsoft | India | 2019-09-06 14:07:00 | MED | MAA30 | Aiden | ||
| SFR-00000409 | Microsoft | Japan | 2019-09-06 11:09:00 | LOW | YOK20 | Amirul | ||
| SFR-00002266 | Microsoft | Japan | 2019-09-06 10:33:00 | LOW | TYO30 | Zul |
PO Deployment Remove Optics at TYO30 and Transport to TYO79 |
|
| SFR-00002265 | Singapore | 2019-09-06 09:16:00 | LOW | SIN1 | Zul | Date require : Sept 9th [Monday] Business hours | ||
| SFR-00002264 | Vetas | Hong Kong | 2019-09-05 16:53:00 | LOW | HKG7 | Zul | Date Required : September 6th | |
| SFR-00002263 | Microsoft | Japan | 2019-09-05 15:14:00 | MED | TYO30 | Zul | Work must be done while on the Phone with DCOMCSS and Networking Monitoring Teams | |
| SFR-00002262 | Microsoft | Singapore | 2019-09-05 13:51:00 | LOW | SIN30 | Zul | PO Deployment | |
| SFR-00002261 | IX Telecom | Japan | 2019-09-05 12:27:00 | LOW | TY8 | Zul |
Date : 18 Sept 2019 - 19 Sept 2019 Time : 2300 Hrs - 0700 Hrs JST |
|
| SFR-00002260 | Microsoft | India | 2019-09-04 18:24:00 | MED | BOM30 | Zul | Site BOM30 | |
| SFR-00002259 | Microsoft | Japan | 2019-09-04 16:36:00 | LOW | TYO32 | Zul | DBD Storage Audit |