| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00009751 | Meta | Malaysia | 2025-05-08 17:15:00 | Low | KUL3 | Nabill Haikal | ||
| SFR-00009750 | Meta | Singapore | 2025-05-08 17:15:00 | Low | SIN6 | Nabill Haikal | ||
| SFR-00009749 | Meta | Singapore | 2025-05-08 10:00:00 | low | SIN11 | Syima Aziz |
Start Date: 2025-05-09 09:00 End Date: 2025-05-09 12:00 |
|
| SFR-00009748 | Meta | Singapore | 2025-05-07 20:58:00 | low | SIN6 | Zul Husnain |
Start Date: 2025-05-08 09:00 End Date: 2025-05-08 17:00 |
|
| SFR-00009747 | Meta | Malaysia | 2025-05-07 18:58:00 | high | KUL2 | Nabill Haikal | ||
| SFR-00009746 | Meta | Singapore | 2025-05-07 17:05:00 | low | SIN10 | Nabill Haikal | ||
| SFR-00009745 | Meta | Singapore | 2025-05-07 15:15:00 | low | SIN6 | Nabill Haikal | ||
| SFR-00009744 | Meta | Singapore | 2025-05-07 14:54:00 | high | SIN11 | Syima Aziz | request through whatsapp | |
| SFR-00009743 | Meta | Sierra Leone | 2025-05-07 14:45:00 | high | SIN11 | Syima Aziz | ||
| SFR-00009742 | Meta | Singapore | 2025-05-06 13:57:00 | low | SIN11 | Syafiq Izz |
Start Date & Time (Site Local Date & Time): 09-05-2025 / 1:00 PM LT End Date & Time (Site Local Date & Time): 09-05-2025 / 7:00 PM LT |