| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00008726 | Infinera | Malaysia | 2024-09-04 23:37:00 | LOW | JB | Syima | WorkOrder#[00002177] | |
| SFR-00008725 | Taiwan | 2024-09-04 17:54:00 | HIGH | TPE1 | Syima | T196917428 | 4th Sep 2024 | TPE1 | Wifi AP Forklift | ||
| SFR-00008724 | Singapore | 2024-09-04 16:07:00 | LOW | SIN11 | Syima | [FX890535] [MEDIUM]nwt18944221 - [SIN11] SmartHands Request | ||
| SFR-00008723 | Malaysia | 2024-09-04 14:15:00 | LOW | KUL3 | Zul |
[FX890474] [LOW]nwt18943903 - [KUL3] SmartHands Request Start Date: 2024-09-10 09:00 End Date: 2024-09-10 17:00 |
||
| SFR-00008722 | Hong Kong | 2024-09-03 23:48:00 | LOW | HKG4 | Syima | [FX890091] [MEDIUM]nwt18940773 - [HKG4] SmartHands Request | ||
| SFR-00008721 | Singapore | 2024-09-03 17:30:00 | HIGH | SIN8 | Syima | [FX889921] [MEDIUM]nwt18939028 - [SIN8] SmartHands Request | ||
| SFR-00008720 | Singapore | 2024-09-03 16:16:00 | HIGH | XSP1 | Syima | [FX889908] [MEDIUM]nwt18938798 - [XSP1] SmartHands Request | ||
| SFR-00008719 | Singapore | 2024-09-03 13:23:00 | LOW | XSP1 | Zul |
T200115206 - [SH][APAC PN][new][AS137367][XSP1] iForte Solusi Infotek - eXchange 1x1x100G - 4 Sep 2024 Date: 4th Sep 2024 Time: 2pm to 6pm local time |
||
| SFR-00008718 | Taiwan | 2024-09-03 13:05:00 | LOW | TPE5 | Zul |
TPE5: Level 8 and 10 Cabinet support at TPE5 on 4th September, 10am |
||
| SFR-00008717 | Malaysia | 2024-09-03 12:05:00 | LOW | KUL3 | Zul |
[FX889766] [LOW]nwt18938336 - [KUL3] SmartHands Request Start Date: 2024-09-04 09:00 End Date: 2024-09-04 11:00 |