| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00008611 | Hong Kong | 2024-08-12 12:58:00 | HIGH | HKG6 | Anis | [FX870188] [MEDIUM]nwt18851769 - [HKG6] SmartHands Request | ||
| SFR-00008610 | South Korea | 2024-08-12 11:07:00 | HIGH | SSN1 | Anis | SSN1 Smart Hands Request #101300 | Aug 12 | nwt18846024 | ||
| SFR-00008609 | Australia | 2024-08-12 09:28:00 | LOW | SYD2 | Anis | [FX870177] [MEDIUM]nwt18851426 - [SYD2] SmartHands Request | ||
| SFR-00008608 | Singapore | 2024-08-12 06:07:00 | LOW | SIN6 | Anis | [FX870166] [MEDIUM]nwt18851132 - [SIN6] SmartHands Request | ||
| SFR-00008607 | South Korea | 2024-08-11 18:57:00 | LOW | SSN1 | Zul |
SSN1 Smart Hands Request #101300 | Aug 12 | nwt18846024 Start Date: 2024-08-12 09:00 KST End Date: 2024-08-12 17:00 KST |
||
| SFR-00008606 | Malaysia | 2024-08-11 06:48:00 | LOW | KUL2 | Syima | [FX870118] [MEDIUM]nwt18848692 - [KUL2] SmartHands Request | ||
| SFR-00008605 | Hong Kong | 2024-08-10 13:36:00 | LOW | HKG1 | Syima | [FX870066] [MEDIUM]nwt18846796 - [HKG1] SmartHands Request | ||
| SFR-00008604 | Singapore | 2024-08-10 02:16:00 | LOW | SIN1 | Zul |
[FX869860] [MEDIUM Start Date: 2024-08-12 09:00 End Date: 2024-08-12 13:00]nwt18845033 - [SIN1] SmartHands Request |
||
| SFR-00008603 | Philippines | 2024-08-09 22:05:00 | LOW | MNL1 | Zul |
[FX869321] [LOW]nwt18843360 - [MNL1] SmartHands Request Start Date: 2024-08-12 09:00 End Date: 2024-08-12 12:00 |
||
| SFR-00008602 | Singapore | 2024-08-09 17:09:00 | LOW | SIN6 | Zul |
SOW same as SFR-00008599 and checking with Meta for confirmation since 17:23 pm LT. Meta update at 21:30 pm LT. |