| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00008536 | Hong Kong | 2024-07-29 10:18:00 | HIGH | HKG1 | Muhammad Syafiq |
Start Date: 2024-07-29 11:00 End Date: 2024-07-29 17:00 |
||
| SFR-00008535 | Philippines | 2024-07-29 10:06:00 | HIGH | MNL1 | Muhammad Syafiq |
Start Date: 2024-07-30 02:00 End Date: 2024-07-30 05:00 |
||
| SFR-00008534 | Singapore | 2024-07-28 21:55:00 | HIGH | SIN6 | Anis | [FX857333] [MEDIUM]nwt18782153 - [SIN6] SmartHands Request | ||
| SFR-00008533 | Singapore | 2024-07-27 22:19:00 | LOW | XSP1 | Anis | [FX857286] [MEDIUM]nwt18779324 - [XSP1] SmartHands Request | ||
| SFR-00008532 | Philippines | 2024-07-26 16:33:00 | LOW | MNL1 | Rahimi | |||
| SFR-00008531 | New Zealand | 2024-07-26 10:21:00 | LOW | AKL1 | Syima | T196637563 - AKL1 Site Survey - 2024-07-30 | ||
| SFR-00008530 | Australia | 2024-07-26 10:19:00 | LOW | SYD2 | Syima | T196637789 - SYD2 Site Survey - 2024-07-31 | ||
| SFR-00008529 | Taiwan | 2024-07-26 09:57:00 | LOW | TPE1 | Syima | [FX856329] [LOW]nwt18773236 - [TPE1] SmartHands Request | ||
| SFR-00008528 | Hong Kong | 2024-07-26 08:29:00 | LOW | HKG1 | Syima | [FX856325] [MEDIUM]nwt18772872 - [HKG1] SmartHands Request | ||
| SFR-00008527 | Hong Kong | 2024-07-26 01:33:00 | LOW | HKG4 | Zul |
[FX856243] [MEDIUM]nwt18771373 - [HKG4] SmartHands Request Start Date: 2024-07-29 09:00 End Date: 2024-07-29 17:00 |