| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00008488 | Lumen | Singapore | 2024-07-17 10:37:00 | LOW | Global Switch | Zul |
Device Collection from Global Switch 22nd Jul 24 (Monday) @ 1000hrs |
|
| SFR-00008487 | Malaysia | 2024-07-16 14:10:00 | LOW | SIN9 | Zul |
[FX846616] [HIGH]nwt18733634 - [SIN9] SmartHands Request Start Date: 2024-07-17 09:00 End Date: 2024-07-17 17:00 |
||
| SFR-00008486 | Hong Kong | 2024-07-16 11:01:00 | LOW | HKG1 | Zul |
T195638675 - HKG1 | 2202B - 2024-07-17 - 10:00 AM - HKT - Smart-hands Request Date : [2024-07-17] Time : [10:00 AM] Timezone : [HKT] |
||
| SFR-00008484 | Malaysia | 2024-07-15 21:26:00 | LOW | SIN9 | Syima | SIN9 Edge Cloud Augment | ||
| SFR-00008483 | Singapore | 2024-07-15 21:26:00 | LOW | SIN6 | Syima | [FX845855] [LOW]nwt18729962 - [SIN6] SmartHands Request | ||
| SFR-00008485 | Philippines | 2024-07-15 18:28:00 | HIGH | MNL2 | Syima | [FX845873] [MEDIUM]nwt18730170 - [MNL2] SmartHands Request | ||
| SFR-00008482 | Hong Kong | 2024-07-15 15:57:00 | LOW | HKG4 | Syima | T195526085 - SH Request - HKG4 PR Port Swap - 18 July 2024 | ||
| SFR-00008481 | Singapore | 2024-07-15 15:52:00 | HIGH | SIN11 | Syima | T195525967 - [SG][SIN11] Cage 300 XC patching - 16 July 2024 | ||
| SFR-00008480 | Malaysia | 2024-07-15 11:01:00 | LOW | KUL3 | Zul |
[FX845836] [LOW]nwt18729391 - [KUL3] SmartHands Request Start Date: 2024-07-17 09:00 End Date: 2024-07-17 17:00 |
||
| SFR-00008479 | Hong Kong | 2024-07-12 22:21:00 | LOW | HKG1 | Muhammad Syafiq |
Start Date: 2024-07-15 09:00 End Date: 2024-07-15 17:00 |