| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00008130 | Singapore | 2024-04-11 22:22:00 | HIGH | SIN6 | Syima | [FX727655] [MEDIUM] - nwt18273462, - [SIN6] SmartHands Request | ||
| SFR-00008129 | Singapore | 2024-04-11 21:29:00 | HIGH | XSP2 | Syima | [FX727650] [MEDIUM] - nwt18272534, - [XSP2] SmartHands Request | ||
| SFR-00008128 | Singapore | 2024-04-11 14:37:00 | LOW | XSP1 | Zul | XSP1/RMA Receive/ T185137267 | ||
| SFR-00008127 | Hong Kong | 2024-04-11 10:08:00 | HIGH | HKG4 | Zul |
HKG4/ April11 /T185131681 Date: Apr 11 2024 |
||
| SFR-00008126 | Australia | 2024-04-11 07:51:00 | HIGH | SYD3 | Zul |
[FX726649] [MEDIUM] - nwt18262812, - [SYD3] SmartHands Request Activity start time: 2024-04-11 11:00 Activity end time: 2024-04-11 15:00 |
||
| SFR-00008125 | Hong Kong | 2024-04-10 21:45:00 | HIGH | HKG6 | Syima | [FX726130] [MEDIUM] - nwt18239940, - [HKG6] SmartHands Request | ||
| SFR-00008124 | Taiwan | 2024-04-10 12:57:00 | HIGH | TPE1 | Anis | [FX725586] [HIGH] - nwt18266131, - [TPE1] SmartHands Request | ||
| SFR-00008123 | Philippines | 2024-04-10 10:55:00 | HIGH | MNL2 | Anis | MNL2 Remediation/April 11/ T175070448 | ||
| SFR-00008122 | Taiwan | 2024-04-10 03:33:00 | HIGH | TPE1 | Anis | [FX725285] [MEDIUM] - nwt18259332, - [TPE1] SmartHands Request | ||
| SFR-00008121 | Singapore | 2024-04-09 15:58:00 | LOW | XSP1 | Muhammad Syafiq |
Activity start time: 2024-04-15 09:00 Activity end time: 2024-04-15 17:00 |