| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00008044 | Hong Kong | 2024-03-20 10:16:00 | HIGH | HKG1 | Syima | HKG1 Smart Hands Request #83214 | Mar 21 | ||
| SFR-00008043 | Hong Kong | 2024-03-20 07:23:00 | LOW | HKG4 | Syima | [FX706179] [MEDIUM] - nwt18165424, - [HKG4] SmartHands Request | ||
| SFR-00008042 | Hong Kong | 2024-03-20 07:00:00 | LOW | HKG4 | Syima | [FX706167] [MEDIUM] - nwt18165482, - [HKG4] SmartHands Request | ||
| SFR-00008041 | Singapore | 2024-03-20 03:43:00 | LOW | XSP1 | Syima | [FX706105] [MEDIUM] - nwt17788808, - [XSP1] SmartHands Request | ||
| SFR-00008040 | Philippines | 2024-03-19 10:49:00 | LOW | MNL1 | Syima | [FX705429] [LOW] - [nwt18026127](https://www.internalfb.com/intern/bunny/?q=nwt18026127), - [MNL1] SmartHands Request | ||
| SFR-00008038 | Singapore | 2024-03-19 10:43:00 | HIGH | SIN6 | Syima | URGENT - T182764237 - SMARTHANDS - SIN6 - TROUBLESHOOTING | ||
| SFR-00008039 | Australia | 2024-03-19 10:37:00 | LOW | SYD2 | Syima | Edge Rack remediation/SYD2/ March 22 | ||
| SFR-00008037 | Malaysia | 2024-03-18 17:04:00 | LOW | KUL2 | Zul |
T182680554 - SH Request - KUL2 CBB Migration Date : Thursday Mar.21, 2024 - Friday Mar.22, 2024 Time : 09:30AM-6:00PM local site time |
||
| SFR-00008036 | Malaysia | 2024-03-18 16:55:00 | LOW | KUL3 | Zul |
T182680756 - SH Request - KUL3 CBB Migration Date : Thursday Mar.21, 2024 to Friday Mar.22, 2024 Time : 09:30AM-6:00PM local site time |
||
| SFR-00008035 | Singapore | 2024-03-18 16:14:00 | HIGH | SIN1 | Zul |
[FX703915] [MEDIUM] - nwt17853184, - [SIN1] SmartHands Request Activity start time: 2024-03-20 02:00 Activity end time: 2024-03-20 10:00 |