| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00007975 | South Korea | 2024-03-06 11:50:00 | LOW | SSN1 | Anis | SSN1 Smart Hands Request #81851 | Mar 07 | nwt18098581 | ||
| SFR-00007974 | Singapore | 2024-03-06 11:39:00 | LOW | SIN1 | Anis | T181273921 - Smart Hand Request - SIN1 | ||
| SFR-00007973 | Philippines | 2024-03-06 06:52:00 | LOW | MNL1 | Anis | [FX689940] [MEDIUM] - nwt18043058, - [MNL1] SmartHands Request | ||
| SFR-00007972 | Hong Kong | 2024-03-05 17:59:00 | HIGH | HKG4 | Muhammad Syafiq |
Site: HKG4 Time:9:00am Date: 06/03/2024 Task: T181150302 Joint Troubleshooting |
||
| SFR-00007971 | Philippines | 2024-03-05 15:40:00 | HIGH | MNL1 | Muhammad Syafiq |
Activity start time: 2024-03-06 09:00 Activity end time: 2024-03-06 12:00 |
||
| SFR-00007970 | Singapore | 2024-03-05 13:48:00 | HIGH | SIN1 | Anis | [FX688709] [MEDIUM] - nwt18090154, - [SIN1] SmartHands Request | ||
| SFR-00007969 | Singapore | 2024-03-05 11:26:00 | HIGH | XSP1 | Anis | Smarthand request/XSP1/March 5 | ||
| SFR-00007968 | Hong Kong | 2024-03-05 10:06:00 | HIGH | HKG1 | Anis | [FX688528] [HIGH] - nwt17897366, - [HKG1] SmartHands Request | ||
| SFR-00007967 | Australia | 2024-03-05 06:35:00 | LOW | SYD3 | Anis | [FX688403] [MEDIUM] - nwt18091336, - [SYD3] SmartHands Request | ||
| SFR-00007966 | South Korea | 2024-03-04 23:29:00 | LOW | GMP1 | Zul |
[FX687973] [MEDIUM] - nwt17660548, - [GMP1] SmartHands Request Activity start time: 2024-03-06 09:00 Activity end time: 2024-03-06 17:00 |