| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00007500 | Singapore | 2023-10-26 17:09:00 | LOW | SIN1 | Zul |
SIN11/ speed test/ 30 Oct T168176358 Date: Oct 30 2023 Time : 10:00 am SGT |
||
| SFR-00007499 | Singapore | 2023-10-26 14:45:00 | LOW | XSP1 | Syima | [FX501106] - nwt17191889, - [XSP1] SmartHands Request | ||
| SFR-00007498 | Singapore | 2023-10-26 11:46:00 | HIGH | XSP1 | Syima | [FX500977] - nwt17053313, - [XSP1] SmartHands Request | ||
| SFR-00007497 | Hong Kong | 2023-10-26 09:31:00 | LOW | HKT1 | Syima | [FX500966] - nwt17217026, - [HKT1] SmartHands Request | ||
| SFR-00007496 | Singapore | 2023-10-26 07:24:00 | LOW | SIN6 | Syima | [FX500937] - nwt17225500, - [SIN6] SmartHands Request | ||
| SFR-00007495 | Singapore | 2023-10-26 06:35:00 | LOW | SIN6 | Syima | [FX500926] - nwt17225500, - [SIN6] SmartHands Request | ||
| SFR-00007494 | Singapore | 2023-10-26 06:23:00 | LOW | SIN6 | Syima | SIN6 E2E Smart Hands Request #68573 | Oct 27 | nwt17225827 | ||
| SFR-00007493 | Singapore | 2023-10-25 17:46:00 | LOW | SIN1 | Zul | SIN1/ Connection verification/ 26 Oct T168078859 | ||
| SFR-00007492 | Malaysia | 2023-10-25 17:28:00 | LOW | KUL2 | Zul |
KUL2/ Connection verification/26 Oct- T168084253 Date – 26 Oct 2023 Time- 10:00 am Local time |
||
| SFR-00007491 | Hong Kong | 2023-10-25 15:34:00 | HIGH | HKT1 | Zul |
[FX499815] - nwt17215473, - [HKT1] SmartHands Request Activity start time: 2023-10-30 03:00 Activity end time: 2023-10-30 07:00 |