| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00007247 | Singapore | 2023-09-02 16:38:00 | LOW | XSP1 | Syima | [FX433729] - nwt17000706, - [XSP1] SmartHands Request | ||
| SFR-00007248 | Hong Kong | 2023-09-01 22:27:00 | LOW | HKT1 | Syima | [FX433738] - nwt17001417, - [HKT1] SmartHands Request | ||
| SFR-00007246 | Hong Kong | 2023-09-01 02:53:00 | LOW | HKG4 | Syima | [FX433401] - nwt16921538, - [HKG4] SmartHands Request | ||
| SFR-00007346 | Hong Kong | 2023-08-31 02:49:00 | LOW | HKG4 | Syima | [FX433401] - nwt16921538, - [HKG4] SmartHands Request | ||
| SFR-00007245 | Taiwan | 2023-08-31 02:43:00 | HIGH | TPE5 | Syima | [FX433396] - nwt16928668, - [TPE5] SmartHands Request | ||
| SFR-00007244 | Singapore | 2023-08-31 23:40:00 | LOW | XSP1 | Syima | [FX433373] - nwt16942653, - [XSP1] SmartHands Request | ||
| SFR-00007243 | Taiwan | 2023-08-31 12:21:00 | HIGH | TPE5 | Zul |
Activity start time: 2023-08-31 19:00 Activity end time: 2023-09-01 03:00 |
||
| SFR-00007242 | Other | Singapore | 2023-08-30 16:09:00 | HIGH | DC West | Syima | ||
| SFR-00007241 | Singapore | 2023-08-30 14:34:00 | LOW | XSP1 | Zul |
Date : 4th – 5th Sep 2023 Time : 09:00am SOW: XSP1 Cage Decom F5SC02 |
||
| SFR-00007240 | Philippines | 2023-08-30 14:14:00 | LOW | MNL1 | Zul |
Activity start time: 2023-08-31 10:00 Activity end time: 2023-08-31 18:00 |