| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00007116 | Malaysia | 2023-08-01 21:18:00 | HIGH | KUL2 | Syima | [FX410811] - nwt16678457, - [KUL2] SmartHands Request | ||
| SFR-00007115 | Malaysia | 2023-08-01 17:13:00 | LOW | KUL3 | Syima | [FX410729] - nwt16653139, - [KUL3] SmartHands Request | ||
| SFR-00007114 | Lumen | Singapore | 2023-08-01 15:45:00 | LOW | Singapore | Syima | Lumen - Site Survey for Iron Mountain | |
| SFR-00007113 | Hong Kong | 2023-08-01 15:42:00 | LOW | HKT1 | Syima | [FX410714] - nwt16706153, - [HKT1] SmartHands Request | ||
| SFR-00007112 | Malaysia | 2023-08-01 15:06:00 | HIGH | KUL3 | Syima | [FX410707] - nwt16653139, - [KUL3] SmartHands Request | ||
| SFR-00007111 | Hong Kong | 2023-08-01 11:46:00 | LOW | HKG4 | Zul |
Activity start time: 2023-08-02 04:00 Activity end time: 2023-08-02 06:00 |
||
| SFR-00007110 | Hong Kong | 2023-08-01 10:43:00 | LOW | HKG4 | Zul |
Activity start time: 2023-08-02 09:00 Activity end time: 2023-08-02 15:00 |
||
| SFR-00007109 | Philippines | 2023-07-31 21:41:00 | LOW | MNL1 | Syima | [FX409813] - nwt16764554, - [MNL1] SmartHands Request | ||
| SFR-00007108 | Singapore | 2023-07-31 17:09:00 | LOW | SIN10 | Syima | SIN10 | New Build | 01 - 31 Aug 2023 | PROGW129615 | ||
| SFR-00007107 | Taiwan | 2023-07-31 11:25:00 | LOW | TPE1 | Zul |
Activity start time: 2023-08-02 02:30 Activity end time: 2023-08-02 10:30 |