| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00006807 | Hong Kong | 2023-05-18 11:56:00 | LOW | HKG4 | Syima | [T153615369] Cisco MSW Audit | ||
| SFR-00006806 | Malaysia | 2023-05-18 11:50:00 | LOW | KUL3 | Syima | [T153615369] Cisco MSW Audit | ||
| SFR-00006805 | Philippines | 2023-05-18 10:03:00 | LOW | MNL1 | Syima | [FX369965] - nwt16419576, - [MNL1] SmartHands Request | ||
| SFR-00006804 | Taiwan | 2023-05-18 05:24:00 | HIGH | TPE1 | Syima | [FX369923] - nwt16301759, - [TPE1] SmartHands Request | ||
| SFR-00006803 | Hong Kong | 2023-05-17 17:22:00 | HIGH | HKT1 | Anis | HKT1 | Cleaning of fibers | 18th May 2023 | ||
| SFR-00006802 | Philippines | 2023-05-17 16:16:00 | HIGH | MNL2 | Anis |
[FX369694] - nwt16419765, - [MNL2] SmartHands Request Activity start time: 2023-05-18 10:00 Activity end time: 2023-05-18 17:00 |
||
| SFR-00006801 | Malaysia | 2023-05-17 12:47:00 | LOW | KUL2 / KUL3 | Aiden | Continuation of tidy up work at KUL2 / KUL3 | ||
| SFR-00006800 | Hong Kong | 2023-05-16 22:02:00 | HIGH | HKG4 | Anis | [FX369471] - [HKG4] SmartHands Request | ||
| SFR-00006799 | Taiwan | 2023-05-16 18:10:00 | HIGH | TPE1 | Anis | [FX369453] - nwt16301759, - [TPE1] SmartHands Request | ||
| SFR-00006798 | Singapore | 2023-05-16 16:24:00 | LOW | SIN1 | Anis | [FX369447] - nwt16394049, - [SIN1] SmartHands Request |