| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00006770 | Malaysia | 2023-05-09 09:13:00 | HIGH | KUL2 | Anis | [T150309095]KUL2 Reset PDU 9 May | ||
| SFR-00006769 | Malaysia | 2023-05-08 14:48:00 | LOW | KUL2 | Muhammad Syafiq | KUL2 Smart Hands Request #50985 | May 10 | nwt16390965 | ||
| SFR-00006768 | Malaysia | 2023-05-08 13:10:00 | LOW | KUL3 | Muhammad Syafiq | [FX366011] - nwt16329240, - [KUL3] SmartHands Request | ||
| SFR-00006767 | Australia | 2023-05-08 09:04:00 | HIGH | SYD3 | Muhammad Syafiq |
SYD3 | GSWMSW cabling Work | 09 - 12 May 2023 Date: 09-12 MaY 2023 Time: 1000hrs local time |
||
| SFR-00006766 | Australia | 2023-05-08 14:30:00 | HIGH | SYD3 | Anis | [FX365903] - nwt16382356, - [SYD3] SmartHands Request | ||
| SFR-00006765 | Hong Kong | 2023-05-08 12:36:00 | HIGH | HKT1 | Anis | [FX365699] - nwt16389857, - [HKT1] SmartHands Request | ||
| SFR-00006764 | Hong Kong | 2023-05-08 11:14:00 | LOW | HKT1 | Anis | [FX365694] - nwt16389819, - [HKT1] SmartHands Request | ||
| SFR-00006763 | Malaysia | 2023-05-07 14:50:00 | HIGH | SIN9 | Muhammad Syafiq |
[T152705058][SIN9] Reverse Logistic 8 May |
||
| SFR-00006762 | Malaysia | 2023-05-07 12:46:00 | HIGH | KUL2 | Muhammad Syafiq |
KUL2 Smart Hands Request #50915 | May 08 | nwt16388606 Start Date: 2023-05-08 02:00 +08 End Date: 2023-05-08 10:00 +08 |
||
| SFR-00006761 | Hong Kong | 2023-05-06 08:22:00 | LOW | HKG4 | Rahimi | start time: 2023-05-08 09:00 Activity end time: 2023-05-08 17:00 |