| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00006741 | Singapore | 2023-05-03 06:27:00 | LOW | SIN1 | Syima | [FX359292] - nwt16282220, - [SIN1] SmartHands Request | ||
| SFR-00006740 | Taiwan | 2023-05-03 05:17:00 | LOW | TPE5 | Syima | [FX359180] - nwt16349148, - [TPE5] SmartHands Request | ||
| SFR-00006739 | Singapore | 2023-05-03 01:17:00 | LOW | SIN1 | Zul |
Activity start time: 2023-05-04 09:00 Activity end time: 2023-05-04 17:00 |
||
| SFR-00006738 | Singapore | 2023-05-02 15:44:00 | LOW | SIN6 | Zul |
Activity start time: 2023-05-03 09:00 Activity end time: 2023-05-03 17:00 |
||
| SFR-00006737 | Taiwan | 2023-05-02 14:42:00 | HIGH | TPE1 | Syima | [FX357876] - nwt16358576, - [TPE1] SmartHands Request | ||
| SFR-00006736 | Singapore | 2023-05-02 00:31:00 | LOW | SIN11 | Anis | [FX357702] - nwt16282220, - [SIN11] SmartHands Request | ||
| SFR-00006735 | Malaysia | 2023-05-01 16:53:00 | HIGH | KUL3 SIN9 | Anis | [SIN9][KUL3] Fix the Breakout Patch Panel bracket | ||
| SFR-00006734 | Taiwan | 2023-04-30 16:21:00 | LOW | TPE1 | Anis | [FX357626] - nwt16301759, - [TPE1] SmartHands Request | ||
| SFR-00006733 | Taiwan | 2023-04-30 01:30:00 | LOW | TPE5 | Anis | [FX357584] - nwt16358742, - [TPE5] SmartHands Request | ||
| SFR-00006732 | Malaysia | 2023-04-29 07:21:00 | LOW | KUT2 | Muhammad Syafiq |
[FX357562] - nwt16196116, - [KUT2] SmartHands Request Activity start time: 2023-05-03 10:00 Activity end time: 2023-05-03 12:00 Scope of work: Scope of Work #1: Troubleshoot Network Equipment |