| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00006573 | Hong Kong | 2023-03-22 05:06:00 | HIGH | HKT1 | Syima | HKT1 | Cleaning of fiber | 15th March 2023 | ||
| SFR-00006572 | Hong Kong | 2023-03-15 11:06:00 | LOW | HKG5 | Syima | HKG5 Smart Hands Request #45607 | Mar 16 | nwt16204073 | ||
| SFR-00006571 | Philippines | 2023-03-15 10:52:00 | LOW | MNL2 | Syima | MNL2 | Optical gears installation | 16th - 24th March 2023 | ||
| SFR-00006570 | Hong Kong | 2023-03-14 23:35:00 | HIGH | HKT1 | Anis | HKT1 Smart Hands Request #45508 | Mar 15 | nwt16201192 | ||
| SFR-00006569 | New Zealand | 2023-03-14 17:58:00 | LOW | Anis | AKL2 | DCN Build | 20 - 24 Mar 2023 | |||
| SFR-00006568 | Malaysia | 2023-03-14 17:19:00 | HIGH | SIN9 | Anis | SIN9 | GPU Troubleshoot Onsite | 15 Mar 2023 | ||
| SFR-00006567 | Other | Singapore | 2023-03-14 16:27:00 | HIGH | Anis |
Eurus Urgent support needed at Singtel DC West |
||
| SFR-00006566 | Philippines | 2023-03-14 10:42:00 | LOW | MNL1 | Muhammad Syafiq |
Site: MNL1 Date: 15th - 24th March 2023 Time: 0900 – 1800hrs SOW: Optical gears installation POC: Donn and Mahender |
||
| SFR-00006565 | Hong Kong | 2023-03-14 09:55:00 | LOW | HKG4 | Muhammad Syafiq |
Start Date: 2023-03-16 09:00 LT End Date: 2023-03-16 17:00 LT |
||
| SFR-00006564 | Hong Kong | 2023-03-14 09:47:00 | HIGH | HKT1 | Muhammad Syafiq |
Start Date: 2023-03-16 09:00 HKT End Date: 2023-03-16 17:00 HKT |