| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00006544 | Australia | 2023-03-08 18:39:00 | LOW | SYD2 | Syima | SYD2 Smart Hands Request #44885 | Mar 14 | nwt16177231 | ||
| SFR-00006543 | Malaysia | 2023-03-08 16:19:00 | HIGH | KUL3 | Syima | KUL3 Smart Hands Request #44877 | Mar 09 | nwt16176873 | ||
| SFR-00006542 | Hong Kong | 2023-03-08 15:44:00 | HIGH | HKG7 | Syima | HKG7 Smart Hands Request 44874 | Mar 09 | nwt16176794 | ||
| SFR-00006541 | Malaysia | 2023-03-08 04:06:00 | LOW | SIN9 | Zul |
Start Date: 2023-03-09 09:00 +08 End Date: 2023-03-09 17:00 +08 |
||
| SFR-00006540 | Singapore | 2023-03-07 23:31:00 | HIGH | XSP1 | Syima | XSP1 Smart Hands Request #44803 | Mar 08 | nwt16173337 | ||
| SFR-00006539 | Malaysia | 2023-03-07 18:31:00 | HIGH | SIN9 | Syima | SIN9 Smart Hands Request #44763 | Mar 08 | nwt16172471 | ||
| SFR-00006538 | Taiwan | 2023-03-07 15:29:00 | LOW | TPE1 | Syima | TPE1 Smart Hands Request 44750 | Mar 09 | nwt16172152 | ||
| SFR-00006537 | Hong Kong | 2023-03-07 10:38:00 | LOW | HKG5 | Zul |
Date: 8th March 2023 Time: 0900 – 1800hrs Engineers: 1x Engineer SOW: Dark Fiber Link up |
||
| SFR-00006536 | Hong Kong | 2023-03-06 17:19:00 | HIGH | HKT1 | Muhammad Syafiq |
Start Date: 2023-03-07 10:00 HKT End Date: 2023-03-07 12:00 HKT |
||
| SFR-00006535 | Taiwan | 2023-03-06 11:07:00 | TPE5 | Anis | TPE5 Smart Hands Request | 6 Mar nwt16123295 |