| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00005876 | Singapore | 2022-09-15 01:31:00 | LOW | XSP1 | Syima | |||
| SFR-00005875 | Hong Kong | 2022-09-15 23:40:00 | HIGH | HKG7 | Syima | |||
| SFR-00005874 | Singapore | 2022-09-15 16:30:00 | HIGH | SIN6 | Syima | |||
| SFR-00005873 | Singapore | 2022-09-15 13:46:00 | LOW | XSP1 | Zul |
Local Start Time: Sep 16, 2022 9:00 AM Local End Time: Sep 16, 2022 1:00 PM |
||
| SFR-00005872 | Singapore | 2022-09-15 12:08:00 | LOW | SIN6 | Zul |
Start Date: 2022-09-19 09:00 +08 End Date: 2022-09-19 17:00 +08 |
||
| SFR-00005871 | Lumen | Singapore | 2022-09-14 23:10:00 | LOW | SGW | Syima | ||
| SFR-00005870 | Hong Kong | 2022-09-14 20:33:00 | HIGH | HKG7 | Syima | |||
| SFR-00005869 | Singapore | 2022-09-14 16:50:00 | HIGH | XSP1 | Syima | |||
| SFR-00005864 | Taiwan | 2022-09-14 15:31:00 | HIGH | KHH1 | Syima | |||
| SFR-00005867 | Singapore | 2022-09-14 14:28:00 | LOW | XSP1 | Zul |
Start Date: 2022-09-15 09:00 +08 End Date: 2022-09-16 18:00 +08 |