| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00005836 | Singapore | 2022-09-07 11:19:00 | LOW | XSP1 | Syima | 9 Sept 2022 | ||
| SFR-00005835 | Singapore | 2022-09-07 09:08:00 | LOW | SIN8 | Syima | |||
| SFR-00005834 | Malaysia | 2022-09-07 08:38:00 | LOW | KUL3 | Aiden |
KUL3 Build Up Start Date: 12th Sep End Date: 23rd Sep |
||
| SFR-00005832 | Malaysia | 2022-09-07 06:12:00 | LOW | KUL2 | Syima | |||
| SFR-00005832 | Taiwan | 2022-09-06 16:43:00 | LOW | TPE1 | Zul |
Date: 8 Sep 2022 Time: 1000 - 1800 hrs |
||
| SFR-00005831 | Hong Kong | 2022-09-06 14:05:00 | HIGH | HKG7 | Syima | |||
| SFR-00005830 | Singapore | 2022-09-06 13:14:00 | HIGH | XSP1 | Syima | |||
| SFR-00005829 | Singapore | 2022-09-06 09:54:00 | LOW | XSP1 | Syima | |||
| SFR-00005828 | Malaysia | 2022-09-05 15:35:00 | LOW | KUL2 | Zul |
Date: 7th Sep 2022 Time: 09:00-18:00 |
||
| SFR-00005728 | Malaysia | 2022-09-05 15:35:00 | LOW | KUL2 | Zul |
Date: 7th Sep 2022 Time: 09:00-18:00 |