| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00005699 | Singapore | 2022-08-03 10:59:00 | LOW | SIN1 | Syima | |||
| SFR-00005698 | Australia | 2022-08-03 10:56:00 | LOW | SYD2 | Syima | |||
| SFR-00005697 | Taiwan | 2022-08-03 10:54:00 | LOW | TPE1 | Syima | |||
| SFR-00005696 | South Korea | 2022-08-03 10:52:00 | LOW | SSN1 | Syima | |||
| SFR-00005695 | New Zealand | 2022-08-03 10:24:00 | LOW | AKL1 | Syima | |||
| SFR-00005694 | Hong Kong | 2022-08-02 21:27:00 | LOW | HKG4 | Anis | |||
| SFR-00005693 | Singapore | 2022-08-02 18:40:00 | HIGH | SIN6 | Anis |
03-04 Aug 2022 (will be extended if needed) 9am SGT |
||
| SFR-00005692 | Hong Kong | 2022-08-02 18:09:00 | LOW | HKT1 | Anis | |||
| SFR-00005691 | Hong Kong | 2022-08-02 16:48:00 | LOW | HKG4 | Anis | |||
| SFR-00005690 | Malaysia | 2022-08-02 16:20:00 | LOW | KUL2 | Anis |
04 Aug 2022 9am local time (9am SGT) |