| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00005585 | Hong Kong | 2022-07-07 04:27:00 | HIGH | HKG5 | Anis | |||
| SFR-00005584 | Singapore | 2022-07-07 12:00:00 | HIGH | XSP1 | Anis | |||
| SFR-00005583 | Taiwan | 2022-07-06 17:20:00 | TPE3 | Aiden |
Start Date: 2022-07-07 09:00 CST End Date: 2022-07-07 18:00 CST |
|||
| SFR-00005582 | Hong Kong | 2022-07-06 11:18:00 | LOW | HKT1 | Anis | |||
| SFR-00005581 | Hong Kong | 2022-07-06 11:15:00 | LOW | HKG7 | Anis | |||
| SFR-00005580 | Vetas | Taiwan | 2022-07-05 01:47:00 | LOW | TPE1 | Zul | Date: 6th – 8th Jul, 2022 | |
| SFR-00005579 | Vetas | Hong Kong | 2022-07-04 18:24:00 | LOW | HKG4 | Zul |
Start Date: 2022-07-06 08:00 HKT End Date: 2022-07-06 18:00 HKT |
|
| SFR-00005578 | Vetas | Hong Kong | 2022-07-04 17:13:00 | LOW | HKG5 | Zul |
Start Date: 2022-07-05 07:00 HKT End Date: 2022-07-05 16:00 HKT |
|
| SFR-00005577 | Singapore | 2022-07-04 11:48:00 | LOW | SIN1 | Syima | |||
| SFR-00005576 | Singapore | 2022-07-03 15:04:00 | LOW | XSP1 | Zul |
Starting Date and Time: Jul 05, 2022 9:00 AM LT Ending Date and Time: Jul 05, 2022 3:00 PM LT |