| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00005536 | Hong Kong | 2022-06-22 07:26:00 | HKG4 | Aiden | ||||
| SFR-00005535 | Hong Kong | 2022-06-22 12:51:00 | HIGH | HKT1 | Muhammad | |||
| SFR-00005534 | Hong Kong | 2022-06-21 19:55:00 | LOW | HKT1 | Muhammad | |||
| SFR-00005533 | Singapore | 2022-06-21 15:56:00 | LOW | SIN1 | Muhammad | |||
| SFR-00005532 | Singapore | 2022-06-21 15:50:00 | LOW | SIN6 | Muhammad | |||
| SFR-00005531 | Hong Kong | 2022-06-21 12:10:00 | LOW | HKG4 | Anis | |||
| SFR-00005530 | Taiwan | 2022-06-21 07:35:00 | LOW | TPE3 | Anis | |||
| SFR-00005529 | Singapore | 2022-06-20 13:25:00 | LOW | SIN6 | Muhammad |
Start Date: 2022-06-22 09:00 +08 End Date: 2022-06-22 18:00 +08 |
||
| SFR-00005528 | Taiwan | 2022-06-20 16:17:00 | LOW | TPE1 | Muhammad | |||
| SFR-00005527 | Hong Kong | 2022-06-20 10:15:00 | LOW | HKT1 | Anis |