| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00005526 | Singapore | 2022-06-20 09:43:00 | LOW | SIN6 | Anis | 23 June 2022 | ||
| SFR-00005525 | Australia | 2022-06-17 10:17:00 | LOW | SYD2 | Syima | |||
| SFR-00005524 | Taiwan | 2022-06-17 09:54:00 | LOW | TPE1 | Syima | |||
| SFR-00005523 | Lumen | Singapore | 2022-06-16 20:50:00 | LOW | SG1 | Aiden | ||
| SFR-00005522 | Hong Kong | 2022-06-16 17:33:00 | LOW | HKT1 | Aiden |
Start Date: 2022-06-20 09:00 HKT End Date: 2022-06-20 18:00 HKT |
||
| SFR-00005521 | Taiwan | 2022-06-16 10:47:00 | LOW | TPE1 | Syima | |||
| SFR-00005520 | Singapore | 2022-06-16 08:38:00 | LOW | SNG4 | Syima | |||
| SFR-00005519 | Singapore | 2022-06-16 04:00:00 | LOW | XSP1 | Syima | |||
| SFR-00005518 | Lumen | Singapore | 2022-06-15 21:15:00 | HIGH | SG1 | Muhammad | ||
| SFR-00005517 | Taiwan | 2022-06-15 14:51:00 | LOW | KHH1 | Anis |