| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00005449 | Taiwan | 2022-05-26 15:20:00 | LOW | TPE1 | Syima | |||
| SFR-00005448 | Lumen | Singapore | 2022-05-26 15:15:00 | LOW | Singapore | Syima | ||
| SFR-00005447 | Hong Kong | 2022-05-26 15:15:00 | HIGH | HKG4 | Syima | |||
| SFR-00005446 | Singapore | 2022-05-26 12:54:00 | LOW | SIN6 | Zul |
Start Date: 2022-05-27 09:00 +08 End Date: 2022-05-27 12:00 +08 |
||
| SFR-00005445 | Singapore | 2022-05-26 02:00:00 | HIGH | XSP1 | Syima | |||
| SFR-00005444 | South Korea | 2022-05-25 17:29:00 | LOW | GMP1 | Syima | |||
| SFR-00005443 | Hong Kong | 2022-05-25 17:26:00 | LOW | HKG | Syima | |||
| SFR-00005442 | Singapore | 2022-05-25 16:05:00 | HIGH | SIN1 | Syima | |||
| SFR-00005441 | Singapore | 2022-05-25 10:58:00 | HIGH | SIN1 | Zul |
Start Date: 2022-05-25 13:00 LT End Date: 2022-05-25 18:00 LT |
||
| SFR-00005440 | Vetas | Hong Kong | 2022-05-25 06:46:00 | LOW | HKT1 | Zul |
Start Date: 2022-05-26 09:00 HKT End Date: 2022-05-26 18:00 HKT |