| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00005439 | Singapore | 2022-05-24 17:30:00 | LOW | SIN8 | Syima | |||
| SFR-00005438 | Singapore | 2022-05-24 17:15:00 | LOW | sin7 | Syima | |||
| SFR-00005437 | Vetas | Hong Kong | 2022-05-24 12:39:00 | LOW | HKT1 | Zul |
Start Date: 2022-05-25 09:00 HKT End Date: 2022-05-25 16:00 HKT |
|
| SFR-00005436 | Vetas | Taiwan | 2022-05-24 12:20:00 | LOW | TPE1, TPE2, TPE3 | Zul |
Site: TPE1, TPE2, TPE3 Date: 31 May - 14 June Time: 1000 - 1800hrs |
|
| SFR-00005435 | Singapore | 2022-05-24 01:15:00 | LOW | SIN1 | Syima | |||
| SFR-00005434 | Taiwan | 2022-05-23 17:47:00 | HIGH | TPE3 | Syima | |||
| SFR-00005433 | Lumen | Singapore | 2022-05-23 17:32:00 | LOW | Lumen | Syima | ||
| SFR-00005432 | Australia | 2022-05-23 16:01:00 | LOW | SYD2 | Syima | |||
| SFR-00005431 | Singapore | 2022-05-23 15:14:00 | HIGH | SIN1 | Syima | |||
| SFR-00005430 | Vetas | Taiwan | 2022-05-23 09:40:00 | LOW | TPE1 | Zul |
Date: 25 May 2022 Wednesday Time: 1000 - 1800hrs |