| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00005380 | Lumen | Singapore | 2022-05-06 19:09:00 | LOW | Lumen Warehouse | Muhammad | 5/12 at 12pm Singapore time. | |
| SFR-00005379 | Hong Kong | 2022-05-06 15:02:00 | LOW | HKG4 | Muhammad | |||
| SFR-00005378 | Vetas | Hong Kong | 2022-05-06 12:02:00 | LOW | HKT1 | Zul |
11 May & 12 May - 2 racks 17 May & 18 May - 2 racks |
|
| SFR-00005377 | Hong Kong | 2022-05-05 10:50:00 | LOW | HKT1 | Muhammad | |||
| SFR-00005376 | Vetas | Hong Kong | 2022-05-05 10:53:00 | LOW | HKT1 | Zul |
Start Date: 2022-05-06 09:00 HKT End Date: 2022-05-06 17:00 HKT |
|
| SFR-00005375 | Australia | 2022-05-05 06:06:00 | HIGH | SYD2 | Anis | |||
| SFR-00005374 | Hong Kong | 2022-05-04 21:10:00 | HIGH | HKT1 | Muhammad | |||
| SFR-00005372 | Hong Kong | 2022-05-04 17:07:00 | LOW | HKT1 | Muhammad | |||
| SFR-00005372 | Singapore | 2022-05-04 09:20:00 | LOW | XSP1 | Anis | Date 9 may | ||
| SFR-00005371 | Singapore | 2022-05-03 15:35:00 | LOW | SIN6 | Muhammad |
Starting Date and Time: May 09, 2022 9:00 AM LT Ending Date and Time: May 09, 2022 6:00 PM LT |