| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00005289 | Singapore | 2022-04-07 12:05:00 | HIGH | XSP1 | Syima | |||
| SFR-00005288 | Malaysia | 2022-04-07 03:42:00 | HIGH | KUL2 | Syima | |||
| SFR-00005287 | Singapore | 2022-04-06 20:39:00 | SIN6 | Aiden |
Start Date: 2022-04-07 09:00 +08 End Date: 2022-04-07 18:00 +08 |
|||
| SFR-00005286 | Malaysia | 2022-04-06 16:39:00 | LOW | KUT2 | Aiden |
Date Required: Apr 07, 2022 Time Required: 1hr |
||
| SFR-00005285 | Taiwan | 2022-04-06 14:28:00 | HIGH | TPE1 | Syima | |||
| SFR-00005284 | Singapore | 2022-04-06 11:15:00 | LOW | SIN1 | Syima | |||
| SFR-00005283 | South Korea | 2022-04-06 10:32:00 | LOW | GMP1 | Syima | |||
| SFR-00005282 | Hong Kong | 2022-04-05 14:22:00 | LOW | HKG5 | Aiden |
Site: HKG5 Date: 7 Apr 2022 Time: 1000hrs - 1800hrs |
||
| SFR-00005281 | New Zealand | 2022-04-05 14:31:00 | LOW | AKL1 | Syima | |||
| SFR-00005280 | Other | Singapore | 2022-04-05 13:39:00 | LOW | Singtel DC | Syima |