| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00005279 | Taiwan | 2022-04-05 11:57:00 | LOW | KHH1 | Syima | |||
| SFR-00005278 | Singapore | 2022-04-05 10:18:00 | LOW | SIN6 | Syima | |||
| SFR-00005277 | Singapore | 2022-04-05 10:15:00 | LOW | SIN8 | Syima | |||
| SFR-00005276 | Singapore | 2022-04-04 20:02:00 | HIGH | SIN6 | Muhammad |
Start Date: 2022-04-05 09:00 +08 End Date: 2022-04-05 17:00 +08 |
||
| SFR-00005275 | Philippines | 2022-04-04 12:11:00 | HIGH | SGL1 | Anis | |||
| SFR-00005274 | Taiwan | 2022-04-04 12:31:00 | LOW | TPE3 | Muhammad | |||
| SFR-00005273 | South Korea | 2022-04-03 03:22:00 | LOW | GMP1 | Anis | |||
| SFR-00005272 | Taiwan | 2022-04-02 19:22:00 | LOW | TPE3 | Muhammad | |||
| SFR-00005271 | Taiwan | 2022-04-02 01:08:00 | LOW | TPE1 | Muhammad | |||
| SFR-00005270 | Malaysia | 2022-04-01 17:14:00 | LOW | KUL2 | Muhammad |
Date: 05 Apr 2021 Time: 0900 local time |