| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00005269 | Japan | 2022-04-01 16:41:00 | LOW | ITM1 | Muhammad | RISC Audit April 2022 | ||
| SFR-00005268 | Malaysia | 2022-04-01 16:34:00 | LOW | KUT2 | Muhammad | RISC Audit April 2022 | ||
| SFR-00005267 | Malaysia | 2022-04-01 15:43:00 | LOW | KUL2 | Muhammad | RISC Audit April 2022 | ||
| SFR-00005266 | Taiwan | 2022-04-01 13:48:00 | LOW | TPE1 | Anis | |||
| SFR-00005265 | Hong Kong | 2022-04-01 11:33:00 | LOW | HKG7 | Anis | |||
| SFR-00005264 | Hong Kong | 2022-04-01 09:47:00 | LOW | HKT1 | Anis | |||
| SFR-00005263 | Hong Kong | 2022-04-01 00:17:00 | LOW | HKT1 | Aiden |
Start Date: 2022-04-02 03:00 HKT End Date: 2022-04-02 06:00 HKT |
||
| SFR-00005262 | Philippines | 2022-04-01 00:30:00 | LOW | MNL2 | Aiden | Duplicate PH ticket of 5257. Maintaining 5257 for SG. PH changed to 5262 | ||
| SFR-00005261 | Vetas | Malaysia | 2022-03-31 14:58:00 | LOW | KUA1 MKZ1 HND1 HND2 | Aiden | Meta Project to replace existing DC PDUs at couple POP sites by Smart (alarm monitoring / manageable) DC PDUs. | |
| SFR-00005260 | Singapore | 2022-03-31 14:20:00 | HIGH | SIN8 | Syima |