| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00005264 | Hong Kong | 2022-04-01 09:47:00 | LOW | HKT1 | Anis | |||
| SFR-00005263 | Hong Kong | 2022-04-01 00:17:00 | LOW | HKT1 | Aiden |
Start Date: 2022-04-02 03:00 HKT End Date: 2022-04-02 06:00 HKT |
||
| SFR-00005262 | Philippines | 2022-04-01 00:30:00 | LOW | MNL2 | Aiden | Duplicate PH ticket of 5257. Maintaining 5257 for SG. PH changed to 5262 | ||
| SFR-00005261 | Vetas | Malaysia | 2022-03-31 14:58:00 | LOW | KUA1 MKZ1 HND1 HND2 | Aiden | Meta Project to replace existing DC PDUs at couple POP sites by Smart (alarm monitoring / manageable) DC PDUs. | |
| SFR-00005260 | Singapore | 2022-03-31 14:20:00 | HIGH | SIN8 | Syima | |||
| SFR-00005259 | Hong Kong | 2022-03-31 13:11:00 | LOW | HKG7 | Syima | |||
| SFR-00005258 | New Zealand | 2022-03-31 06:15:00 | HIGH | AKL1 | Syima | |||
| SFR-00005257 | Philippines | 2022-03-30 22:43:00 | MNL2 | Aiden | ||||
| SFR-00005251 | Singapore | 2022-03-29 19:44:00 | LOW | XSP1 | Aiden |
Date Required: March 30th Time Required: @12:00 pm Local |
||
| SFR-00005250 | Singapore | 2022-03-29 18:41:00 | LOW | XSP1 | Aiden |
Start Date: 2022-03-30 09:00 +08 End Date: 2022-03-30 18:00 +08 |