| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00005237 | Taiwan | 2022-03-25 14:45:00 | LOW | TPE3 | Muhammad | |||
| SFR-00005236 | Taiwan | 2022-03-25 14:39:00 | LOW | TPE1 | Muhammad | |||
| SFR-00005235 | Hong Kong | 2022-03-25 11:30:00 | LOW | HKG7 | Muhammad | |||
| SFR-00005235 | Hong Kong | 2022-03-25 11:30:00 | LOW | HKG7 | Muhammad | |||
| SFR-00005234 | Singapore | 2022-03-25 10:14:00 | HIGH | SIN8 | Muhammad | 25th March 2022 | ||
| SFR-00005233 | Taiwan | 2022-03-24 19:03:00 | HIGH | TPE1 | Anis | |||
| SFR-00005232 | Singapore | 2022-03-24 16:38:00 | HIGH | SIN6 | Anis | Date: 2022-03-25 09:00 | ||
| SFR-00005231 | Singapore | 2022-03-24 14:15:00 | LOW | SIN1 | Muhammad |
Local Start Time: Mar 25, 2022 9:00 AM Local End Time: Mar 25, 2022 1:00 PM |
||
| SFR-00005230 | Philippines | 2022-03-24 13:14:00 | LOW | SGL1 | Muhammad | |||
| SFR-00005229 | Singapore | 2022-03-23 10:22:00 | LOW | XSP1 | Aiden |
Date Required: March 25th Time Required: @12:00 pm |