| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00005087 | Hong Kong | 2022-02-15 04:18:00 | LOW | HKG4 | Safar247ap | Date Required: 16 Feb 2022 09:00 | ||
| SFR-00005086 | Hong Kong | 2022-02-14 19:17:00 | HIGH | HKG7 | Muhammad | |||
| SFR-00005085 | New Zealand | 2022-02-14 16:08:00 | LOW | AKL1 | Muhammad | |||
| SFR-00005084 | Philippines | 2022-02-14 15:36:00 | LOW | SGL1 | Muhammad | |||
| SFR-00005083 | Philippines | 2022-02-14 15:08:00 | HIGH | MNL2 | Muhammad | |||
| SFR-00005082 | Microsoft | Hong Kong | 2022-02-14 09:50:00 | HIGH | HKG6 | Safar247ap | Shipment Date Required: 14th Feb 2022 | |
| SFR-00005081 | Philippines | 2022-02-14 04:55:00 | HIGH | MNL2 | Safar247ap |
Start Date: 2022-02-14 03:05 PST End Date: 2022-02-15 18:00 PST |
||
| SFR-00005080 | Other | Singapore | 2022-02-14 12:56:00 | HIGH | SG1, SG3, SIN21, and SIN103 | Muhammad |
PCCWG Project 14-19 Feb 2022 |
|
| SFR-00005079 | Philippines | 2022-02-12 22:00:00 | LOW | MNL2 | Muhammad | |||
| SFR-00005078 | Philippines | 2022-02-12 19:36:00 | LOW | MNL2 | Muhammad |
Site Address: Globe Telecom MK2 Data Center 2275-2281, Chino Roces Ave, Makati, 1232 Manila PH 1232 Start Date: 2022-02-14 09:00 PST End Date: 2022-02-14 18:00 PST |