| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00005069 | Hong Kong | 2022-02-09 13:15:00 | HIGH | HKT1 | Syima | |||
| SFR-00005068 | Malaysia | 2022-02-09 09:36:00 | LOW | Cyberjaya | Syima | |||
| SFR-00005067 | New Zealand | 2022-02-09 08:52:00 | LOW | AKL1 | Syima | |||
| SFR-00005066 | Lumen | Singapore | 2022-02-09 01:30:00 | LOW | Singapore WFW | Aiden |
Date: 10 Feb 2022 (Thursday) Time: 10:00-17:00 |
|
| SFR-00005065 | Malaysia | 2022-02-08 14:35:00 | LOW | KUL2 | Syima | |||
| SFR-00005064 | Japan | 2022-02-08 14:35:00 | LOW | ITM1 | Syima | |||
| SFR-00005063 | Vetas | Singapore | 2022-02-08 14:35:00 | LOW | Zscaler | Syima | ||
| SFR-00005062 | Singapore | 2022-02-07 19:52:00 | HIGH | XSP1 | Anis | Start Date: 2022-02-08 09:00 +08 | ||
| SFR-00005061 | Japan | 2022-02-07 14:12:00 | LOW | ITM1 | Muhammad |
Start Date: 2022-02-08 09:00 JST End Date: 2022-02-08 12:00 JST |
||
| SFR-00005060 | Hong Kong | 2022-02-07 13:35:00 | HIGH | HKG4 | Muhammad |
Starting Date and Time: Feb 07, 2022 12:00 PM LT Ending Date and Time: Feb 07, 2022 6:00 PM LT |