| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00005029 | South Korea | 2022-01-21 11:00:00 | LOW | SSN1 | Muhammad | |||
| SFR-00005028 | Singapore | 2022-01-19 18:22:00 | LOW | SIN6 | Anis | Start Date: 2022-01-21 03:00 | ||
| SFR-00005027 | Hong Kong | 2022-01-19 14:49:00 | LOW | HKG7 | Muhammad | |||
| SFR-00005026 | Taiwan | 2022-01-19 08:45:00 | LOW | TPE2 | Muhammad | |||
| SFR-00005025 | Taiwan | 2022-01-18 10:14:00 | LOW | TPE1 | Syima | |||
| SFR-00005024 | Singapore | 2022-01-17 17:00:00 | LOW | XSP1 | Aiden |
Start Date: 2022-01-18 09:00 AM LT End Date: 2022-01-18 18:00 PM LT |
||
| SFR-00005023 | Taiwan | 2022-01-17 13:09:00 | HIGH | TPE1 | Syima | |||
| SFR-00005022 | South Korea | 2022-01-16 20:05:00 | LOW | GMP1 | Aiden |
Start Date: 2022-01-17 09:00 KST End Date: 2022-01-17 18:00 KST |
||
| SFR-00005021 | Singapore | 2022-01-16 14:55:00 | HIGH | SIN6 | Syima | |||
| SFR-00005020 | Singapore | 2022-01-15 17:02:00 | LOW | SIN8 | Aiden |
Date Requested: 15/01/2022 Date Required: 17/01/2022 |