| Ticket Number | Company | Country | Date and Time | Priority | Type of Service | Site Code | User | Notes |
|---|---|---|---|---|---|---|---|---|
| SFR-00005009 | Hong Kong | 2022-01-13 15:00:00 | LOW | HKG4 | Muhammad | |||
| SFR-00005008 | Hong Kong | 2022-01-13 14:15:00 | LOW | HKG4 | Anis | |||
| SFR-00005007 | Hong Kong | 2022-01-13 14:09:00 | LOW | HKT1 | Anis | |||
| SFR-00005006 | Other | Singapore | 2022-01-12 14:34:00 | LOW | SIN21, SIN17, SIN19, SIN10 & SIN11 | Anis | project pccwglobal | |
| SFR-00005005 | Microsoft | New Zealand | 2022-01-13 13:12:00 | LOW | AKL1 | Anis | ||
| SFR-00005004 | Singapore | 2022-01-13 02:54:00 | LOW | SIN1 | Muhammad |
Start Date: 2022-01-14 09:00 +08 End Date: 2022-01-14 18:00 +08 |
||
| SFR-00005003 | Hong Kong | 2022-01-12 17:59:00 | HIGH | HKT1 | Muhammad | |||
| SFR-00005002 | Singapore | 2022-01-12 12:06:00 | LOW | SIN103 | Anis | Jan 13th | ||
| SFR-00005001 | Singapore | 2022-01-12 07:57:00 | HIGH | SIN6 | Anis |
Start Date: 2022-01-12 08:09 +08 End Date: 2022-01-12 17:09 +08 |
||
| SFR-00005000 | Singapore | 2022-01-11 17:09:00 | LOW | SIN1 | Muhammad |
Starting Date and Time: Jan 14, 2022 9:00 AM LT Ending Date and Time: Jan 14, 2022 12:00 PM LT |